O'zbekistonda benzin narxi
Toshkent shahri va Toshkent viloyatida benzin narxi yil davomida bir necha marta o‘zgarishi mumkin.;
YellowPages ma'lumotnoma portali ushbu o'zgarishlarni kuzatish imkonini beruvchi xizmatni ishga tushirdi. Ushbu bo'limda O'zbekistonda benzin narxlari e'lon qilinadi.
Jadvalda narxlar milliy valyutada (so'mda) QQS bilan ko'rsatilgan.
2023-yil 26-fevral holatiga ko‘ra 1 litr benzin narxi
Yoqilg'i quyish shoxobchasi (yoqilg'i quyish shoxobchalari tarmog'i) | AI-80 | AI-91 | AI-92 | AI-95 | AI-100 | Dizel |
---|---|---|---|---|---|---|
UNG tarmog'i (Uzbekneftegaz, Uzgazoil) | 6000 | — | 9200 | 10100 | — | 12400 |
Mustang tarmog'i | 6300 | — | 9000 | 11200 | — | — |
INTRANS SERVIS | 6300 | — | 9600 | 11400 | — | — |
Poytaht Oil tarmog'i | 6200 | — | 9500 | 11000 | — | — |
DP tarmog'i | 6400 | — | 9000 | 10500 | — | 11500 |
IBR | 6200 | — | 9000 | 10500 | — | — |
TATNEFT | 6000 | — | 12500 | 14000 | — | 14500 |
DIP OIL | 6200 | — | 10000 | 11500 | — | — |
Lukoil | 6200 | — | 11900 | 13600 | 15900 | 14000 |
Good oil | 6200 | — | 9300 | — | — | 11700 |
OK OIL | 6200 | — | 9200 | 11000 | — | 12000 |
Arena Petrol | 6000 | — | 9500 | 11000 | — | 14000 |
BRC | 6300 | — | 9600 | 10500 | — | — |
NSS | 6000 | 9700 | 9600 | — | — | — |
ZTE Petrol | 6000 | — | 9200 | 10300 | — | — |
NRG | 6500 | — | — | 8800 | — | — |
ALEX PLUS BIZNES | 6000 | — | — | — | — | 12000 |
Foydalanuvchilar fikrlari
21/11/2024
YellowPages.uz
Saytimizdan foydalanayotganingiz uchun tashakkur!